| Mileage of Tracks laid: | ||||
| 17.16 | ||||
| 0.94 | 18.10 | |||
| 3.49 | ||||
| 1.48 | 4.97 | |||
| Total: | 23.07 | |||
| | ||||
| Actual Cost | % | Miles | Average per Mile | |
| Labor laying Main and Side Tracks | $18,930.87 | 74.62 | 18.10 | 1,045.90 |
| Proportion Labor making Wagon Road | 122.09 | 0.48 | " | 6.74 |
| Labor laying third rail on | 675.40 | 2.66 | 4.97 | 135.90 |
| Rail and push cars, track tools and | 167.50 | 0.66 | 18.10 | 9.25 |
| Roadmaster's Traveling Expenses | 105.15 | 0.42 | " | 9.25 |
| Labor Handling Track Material | 611.45 | 2.41 | " | 33.78 |
| Prop'n loss operation of boarding house | 668.66 | 2.64 | " | 36.94 |
| " cost of Water | 52.79 | 0.21 | " | 2.92 |
| " of train expense | 2,897.02 | 11.42 | " | 160.06 |
| " of Commisary expense | 3.29 | 0.01 | " | 0.18 |
| " of Stable Expense | 250.43 | 0.99 | " | 13.84 |
| " of loss camp equipment | 692.67 | 2.73 | " | 38.27 |
| " of loss stable equipment | 13.55 | 0.05 | " | 0.75 |
| " of cost moving camps | 177.74 | 0.70 | " | 9.82 |
| TOTAL | 25,368.61 | 100.00 | 23.07 | 1,099.64 |
| | ||||
| INTERSTATE COMMERCE COMMISSION. Engineers on Sheet 14 of their report show reproduction new as follows: | ||||
| Miles | Per Mile | Amount | TOTAL | |
| Main Track | 16.743 | 692.00 | 11,586.00 | |
| " (on Bridges) | 0.154 | 485.00 | 75.00 | |
| Other Tracks | 0.019 | 829.00 | 16.00 | |
| " | 1.163 | 692.00 | 805.00 | |
| 18.079 | 690.42 | 12,482.00 | 12,482.00 | |
| Third Rail: | ||||
| Main Tracks | 3.508 | 180.00 | 631.00 | |
| Other " | 0.557 | 237.00 | 132.00 | |
| " " | 0.926 | 180.00 | 167.00 | |
| 4.991 | 186.34 | 930.00 | 930.00 | |
| Turnouts placed | 563.00 | |||
| Framing Bridge Ties | 186.00 | |||
| Placing Tie Plates | 317.00 | |||
| 23.070 | 627.57 | 14,478.00 | ||
| | ||||
| Los Angeles, Cal., Oct. 4, 1922 | ||||
This document courtesy of Johns' Western Gallery