Inyo County Great Register
Death Valley Precinct.
Primary Researcher - David A. Wright - Great Basin Research
1918
 |  |  |
| Name: | Address | Occupation  |
| | |
| Casey, Raymond J. | Death Valley | Engineer |
| Corkill, F.W. | Death Valley | Mill Superintendent |
| Corkill, Mrs. Mary C. | Death Valley | Housewife |
| Dingley, Walter F. | Death Valley | Chemist |
| Ferguson, Charles R. | Death Valley | Locomotive Engineer |
| Ferguson, Mrs. Fannie | Death Valley | Teacher |
| Fuller, James L. | Death Valley | Trainman |
| Garity, William J. | Death Valley | Clerk |
| Howard, Lytle S. | Death Valley | Trainman |
| Jones, John W. | Death Valley | Millman |
| Jones, Richard M. | Death Valley | Pipe Fitter |
| Kearns, John | Death Valley | Track Inspector |
| Kraus, Frank J. | Death Valley | Millman |
| Modine, Alexander R. | Death Valley | Trainman |
| Monroe, Albert R. | Death Valley | Fireman |
| McCormick, George M. | Death Valley | Millman |
| Palmer, Vernon B. | Death Valley | Millman |
| Rogers, Peter N. | Death Valley | Millman |
| Sands, Mrs. Alberta R. | Death Valley | Housewife |
| Sands, Frank E. | Death Valley | Engineer |
| Seipp, John | Death Valley | Engineer |
| Sheean, Albert W. | Death Valley | Accountant |
| Strande, Charles J. | Death Valley | Station Agent |
| Sturgill, Clyde W. | Death Valley | Millman |
| Swan, Arthur N. | Death Valley | Machinist |
| Williams, Herbert L. | Death Valley | Clerk |






02/03/2002