| compiled by J.A. McCulloch |
 
| Station Name |
Elevation |
1910 |
Mileage 1916 |
1939 |
|---|---|---|---|---|
| Ludlow | 1774 | 0.00 | 0.00 | 0.00 |
| Broadwell | 1294 | 12.68 | 12.00 | 12.53 |
| Mesquite | 1246 | 21.49 | 21.00 | 21.08 |
| Crucero | 1013 | 25.68 | 25.00 | 25.68 |
| Rasor | 976 | 29.38 | 29.00 | 29.40 |
| Soda | 934 | 33.38 | 33.00 | 33.34 |
| Baker | 921 | 41.82 | 42.00 | 41.82 |
| Silver Lake | 906 | 49.50 | 49.00 | 50.03 |
 
| Station Name |
Elevation |
1910 |
Mileage 1916 |
1939 |
|---|---|---|---|---|
| Silver Lake | 906 | 49.50 | 49.00 | 50.03 |
| Riggs | 969 | 59.00 | 59.00 | 59.47 |
| Valjean | 1076 | 64.35 | 65.00 | 65.11 |
| Dumont | 1042 | 73.60 | 74.00 | 74.40 |
| Sperry | 827 | 78.33 | 78.00 | 78.84 |
| Morrison (Acme) | 1005 | 82.49 | 82.00 | 82.97 |
| Tecopa | 1315 | 87.14 | 87.00 | 87.67 |
| Zabriski | 1368 | 91.23 | 91.00 | 91.74 |
| Shoshone | 1566 | 96.44 | 96.00 | 96.95 |
| Gerstley | No Stop | No Stop | 101.26 | |
| Jay | 106.00 | No Stop | No Stop | |
| Evelyn | 1870 | 109.11 | 109.00 | 109.62 |
 
| Station Name |
Elevation |
1910 |
Mileage 1916 |
1939 |
|---|---|---|---|---|
| Evelyn | 1870 | 109.11 | 109.00 | 109.62 |
| D.V. Junction | 2037 | 121.41 | 121.00 | 122.23 |
| Bradford | 2200 | No Stop | 128.01 | |
| Scranton | 2330 | 133.00 | 133.96 | |
| Jenifer | 2350 | No Stop | 139.44 | |
| Leeland | 2380 | 144.00 | 144.51 | |
| Ashton | 2663 | 154.00 | 154.98 | |
| Carrara | 3240 | 159.00 | 160.55 | |
| Beatty | 3344 | 168.00 | 169.07 |
| Average Speed First District ... Ludlow - DVJ |
1910 |
1916 |
1939 |
|---|---|---|---|
| Up Trains | 25.83 | (est) 22.70 | 18.50 |
| Down Trains | 26.41 | (est) 22.00 | 18.30 |
| Motor - #99 ... Up | n/a | n/a | (est) 28.90 |
| n/a | n/a | 29.10 | |
| Second District ... DVJ - Beatty |
|||
| Up Trains | (est) 23.43 | (est) 23.43 | |
| Down Trains | (est) 25.60 | 25.60 | |
| Motor - #99 ... Up | n/a | n/a | (est) 30.62 |
| n/a | n/a | 33.20 |
Estimated times were obtained by comparing scheduled times, listed miles and published speeds over the same sections.
| Notes on the graphs: |
The 1910 (1907-???) 'station' of Jay was not listed when the graphs were made. These graphs were made in Photoshop using an original scale of 20 pixels to the mile and 1 pixel per foot of elevation. The graphs were then shrunk to 50% horizontally and to 10% vertically to present a more nearly 'real' aspect. Corrections and additions to the profiles are welcomed - please email us with the information. |