| extracted from: Encyclopedia of Western Railroad History courtesy Bruce Strange also - Pacific News and other misc. sources |
| Incorporated: | 19 July 1904 | |||||||||||||
| Operated: | 15 October 1906 to 14 June 1940 | |||||||||||||
| Headquarters: | Ludlow, CA until 1933, then DV Junction, CA | |||||||||||||
| Disposition: | scrapping begun 14 July 1942 scrapping complete ~21 July 1943 abandonment 3 December 1946 | |||||||||||||
| Miles of Track: | 167.097 Mainline California - 137.640; yards & sidings 9.049 Nevada - 29.457; sidings - 0.504 | |||||||||||||
| Rail Weight: | 52 to 65 lbs. | |||||||||||||
| Maximum Grade: | 1.50% (2.25% on Ryan Branch) | |||||||||||||
| Maximum Curvature: | 8 Degrees | |||||||||||||
| Construction: | Grading - 30 July 1905 Laying Rails - 19 November 1905 | |||||||||||||
| Operation: | First Train - 1906 Silver Lake - ?? March 1906 Dumont - 15 October 1906 Sperry - 10 February 1907 Tecopa - ?? May 1907 Zabriskie - 28 May 1907 DV Junction -16 August 1907 Ryan Branch - 21 August 1907 Gold Center - 19 December 1907 | |||||||||||||
| ICC Listings: | 30 June 1906 - 60 miles 30 June 1907 - 103 miles 30 June 1908 - 173 miles 31 December 1933 - 169 miles (143 in operation) 31 December 1940 - 169 miles (none in operation) | |||||||||||||
| Roster: |
| |||||||||||||
| Cost: | Construction - $2,737,159 Equipment - $151,457 | |||||||||||||
| Owner: | Borax Consolidated, Ltd. | |||||||||||||
| President: | F. M. Smith |