| TONOPAH AND TIDEWATER RAILROAD TIME TABLE NO.3 To take effect 12:01 AM Sept. 1st. 1907 This supersedes Time Table No. 2 Dated May 26th, 1907 | |||||||||||||
| NORTHBOUND First Class | SOUTHBOUND First Class | ||||||||||||
| No. 1 Mixed Daily | Distance From Ludlow | STATIONS | Distance From Leeland | No. 2 Mixed Daily | |||||||||
| Lv. | 6:30 | AM | 0 | LUDLOW | 144 | Ar. | 3:50 | PM | |||||
| 6:55 | " | 12 | BROADWELL | 132 | 3:05 | " | |||||||
| 7:15 | " | 21 | MESQUITE | 128 | 2:45 | " | |||||||
| 7:25 | " | 25 | CRUCERO | 119 | 2:32 | " | |||||||
| 7:45 | " | 29 | RASOR | 115 | 2:25 | " | |||||||
| 7:57 | " | 33 | SODA LAKE | 111 | 2:15 | " | |||||||
| 8:20 | " | 42 | BERRY | 102 | 1:55 | " | |||||||
| 8:50 | " | 49 | SILVER LAKE | 95 | 1:40 | " | |||||||
| 9:15 | " | 58 | RIGGS | 86 | 12:55 | " | |||||||
| 9:35 | " | 65 | VALJEAN | 79 | 12:40 | " | |||||||
| 10:00 | " | 74 | DUMONT | 70 | 12:10 | " | |||||||
| 10:10 | " | 78 | SPERRY | 66 | 12:10 | PM | |||||||
| 10:40 | " | 87 | TECOPA | 57 | 11:45 | AM | |||||||
| 11:00 | " | 91 | ZABRISKIE | 53 | 11:35 | " | |||||||
| 11:15 | " | 96 | SHOSHONE | 48 | 11:15 | " | |||||||
| 11:45 | " | 109 | EVELYN | 35 | 10:35 | " | |||||||
| 12:30 | PM | 121 | DEATH VALLEY JCT. | 23 | 10:00 | " | |||||||
| Ar. | 1:00 | PM | 128 | LILA C. | 30 | Lv. | 9:00 | AM | |||||
| 133 | SCRANTON | 11 | |||||||||||
| 144 | LEELAND | 0 | |||||||||||
| -SPECIAL RULES- | |||||||||||||
| Northbound trains are superior to trains of same class in opposite direction. Work trains and all Extras must protect themselves against trains No. 1 and No. 2 Trains must not exceed 30 miles per hour between Ludlow and Death Valley Jct. | |||||||||||||
| W. W. Cahill Asst. Superintendent Ludlow, Cal. | John Ryan Gen'l Superintendent Ludlow, Cal | ||||||||||||
On Sept. 19th, 1907, this time table was pencil corrected
to show the extension of the T&T to Leeland.
Time Table #3a
This document courtesy of Johns' Western Gallery