| TONOPAH AND TIDEWATER R.R. Co. TIME TABLE NO. 5 Effective December 5th, 12:01 AM. 1907 This supersedes Time Table No. 4, October 15, 1907 | |||||||||||||
| NORTHBOUND First Class | SOUTHBOUND First Class | ||||||||||||
| No. 2 Daily | Distance From Ludlow | STATIONS | No. 1 Daily | ||||||||||
| Lv. | 4:00 | AM | 0 | Ludlow | 11:15 | PM | Arv. | ||||||
| 4:25 | " | 12 | F. | Broadwell | 10:46 | " | |||||||
| 4:45 | " | 21 | F. | Mesquite | 10:26 | " | |||||||
| 4:55 | " | 25 | F. | Crucero | 10:17 | " | |||||||
| 5:03 | " | 29 | F. | Rasor | 10:11 | ) " | |||||||
| 10:03 | ) " | ||||||||||||
| 5:13 | " | 33 | F. | Soda Lake | 9:55 | " | |||||||
| 5:29 | " | 42 | F. | Berry | 9:40 | " | |||||||
| ( | 5:45 | " | 49 | B. | Silver Lake | 9:25 | " | ||||||
| ( | 6:10 | ||||||||||||
| 6:28 | " | 58 | F. | Riggs | 9:05 | " | |||||||
| 6:41 | " | 65 | F. | Valjean | 8:52 | " | |||||||
| 6:58 | " | 74 | F. | Dumont | 8:34 | " | |||||||
| 7:07 | " | 78 | F. | Sperry | 8:25 | " | |||||||
| 7:32 | " | 87 | S. | Tecopa | 8:05 | " | |||||||
| 7:47 | " | 91 | F. | Zabriskie | 7:49 | " | |||||||
| 7:58 | " | 96 | F. | Shoshone | 7:39 | " | |||||||
| 8:23 | " | 109 | F. | Evelyn | 7:13 | " | |||||||
| ( | 8:48 | " | 121 | S. | Death Valley Jct. | 6:47 | ) " | ||||||
| ( | 8:58 | " | " " " | 6:37 | ) " | ||||||||
| 9:24 | " | 133 | F. | Scranton | 6:12 | " | |||||||
| 9:50 | " | 144 | S. | Leeland | 5:55 | " | |||||||
| 10:13 | " | 154 | F. | Ashton | 5:33 | " | |||||||
| Arv. | 10:38 | " | 166 | Gold Center | 5:09 | " | Lv. | ||||||
| -SPECIAL RULES- | |||||||||||||
| Northbound trains are superior to trains of same class in opposite direction. All trains will register at Ludlow, Death Valley Junction and Gold Center, and will not leave these points without clearance. All trains will be governed by interlocking signals crossing S. P. L. A. & S. L. R'y track at Crucero. | |||||||||||||
| W. W. CAHILL SUPERINTENDENT | JOHN RYAN GEN'L SUPERINTENDENT | ||||||||||||
This document courtesy of Johns' Western Gallery